Gauge | Diameter (in) | Diameter (mm) |
---|---|---|
5/16 | 0.302" | 7.67 |
1/4 | 0.250" | 6.35 |
3 | 0.240" | 6.10 |
4 | 0.220" | 5.59 |
5 | 0.207" | 5.26 |
6 | 0.192" | 4.88 |
3/16 | 0.184" | 4.67 |
7 | 0.177" | 4.50 |
8 | 0.162" | 4.11 |
5/32 | 0.156" | 3.96 |
9 | 0.148" | 3.76 |
10 | 0.135" | 3.43 |
1/8 | 0.125" | 3.18 |
11 | 0.120" | 3.05 |
12 | 0.105" | 2.67 |
13 | 0.091" | 2.31 |
14 | 0.080" | 2.03 |
15 | 0.072" | 1.83 |
16 | 0.062" | 1.57 |
Descripción
Low‑carbon steel wire that has been continuously annealed, providing exceptional flexibility, toughness and ease of tying for construction and packaging applications.
Presentación
- Industrial coils of 300 kg (gauges 5/16" - 12).
- Light coil of 50 kg in gauges 13 - 16.
- Other diameters or coil weights on request.
Usos
- Tying of rebar in concrete work
- Manufacture of rings and stirrups
- General industrial baling and bundling
- Subsequent galvanizing or coating processes
Caracteristicas
- Controlled annealing for high ductility
- Dark, scale‑free surface
- Easy manual bending and twisting
- Diameter tolerance ± 0.02 in