Profile | Effective Cover (m) | Rib‑Height (mm) | Available Gauges |
---|---|---|---|
R‑101 | 1.01 | 24.6 | 20 • 22 • 24 • 26 • 28 • 30 • 32 |
R‑72 | 0.72 | 24.6 | 20 • 22 • 24 • 26 • 28 • 30 • 32 |
RN‑100/35 | 1.00 | 35 | 20 • 22 • 24 • 26 • 28 • 30 • 32 |
O‑75 | 0.75 | 13 | 20 • 22 • 24 • 26 • 28 • 30 • 32 |
O‑103 | 1.03 | 13 | 20 • 22 • 24 • 26 • 28 • 30 • 32 |
RD‑91.5 | 0.915 | 38 | 20 • 22 • 24 • 26 • 28 • 30 • 32 |
KR‑18* | 0.457 | 63.5 | 22 • 24 • 26 |
* | Standing‑seam profile produced on site up to 40 ft |
Description
Corrugated galvanized or Pintro sheet available in profiles R‑101, R‑72, RN‑100/35, O‑75, O‑103, RD‑91.5 and KR‑18 for roofs and façades.
Presentation
- Lengths from 6 ft to 40 ft (continuous KR‑18 on site).
- Finishes: G‑90 galvanized, Zintro‑Alum or Pintro.
- Protective film and foam‑back option.
Uses
- Industrial and agricultural roofs
- Architectural façades
- Insulated roofing systems
- Residential & commercial siding
Characteristics
- Watertight side‑lap prevents leaks
- Exposed‑ or concealed‑fastener (KR‑18) compatible
- High load capacity and purlin spacing
- ONNCCE‑certified profiles