Gauge | Thickness (in) | Thickness (mm) | Weight (kg/ft²) | Weight (kg/m²) |
---|---|---|---|---|
10 | 0.1345 | 3.42 | 2.49 | 26.8 |
12 | 0.1046 | 2.66 | 1.94 | 20.88 |
14 | 0.0747 | 1.9 | 1.39 | 14.92 |
16 | 0.0598 | 1.52 | 1.11 | 11.93 |
18 | 0.0478 | 1.21 | 0.88 | 9.5 |
20 | 0.0374 | 0.95 | 0.74 | 7.96 |
22 | 0.0314 | 0.8 | 0.63 | 6.6 |
24 | 0.0224 | 0.57 | 0.45 | 4.82 |
26 | 0.0194 | 0.49 | 0.39 | 4.12 |
28 | 0.0164 | 0.42 | 0.34 | 3.51 |
30 | 0.0135 | 0.34 | 0.28 | 3 |
32 | 0.0104 | 0.26 | 0.19 | 2.05 |
Description
Cold‑rolled steel sheet with G‑90 / G‑60 / G-30 zinc coating, delivering outstanding corrosion resistance for roofing, ductwork and industrial components.
Presentation
- Widths: 3 ft (0.91 m) and 4 ft (1.22 m).
- Lengths: 6 ft, 8 ft, 10 ft (custom shearing available).
- Finishes: standard G‑90 · Zintro‑Alum or Pintro on request.
Uses
- Gutters and HVAC ducting
- Roof and wall cladding
- Home appliances and light bodywork
- Automotive spare parts
Characteristics
- ≥ 275 g/m² coating (G‑90) per ASTM A653
- Excellent corrosion resistance
- Surface suitable for painting and cold forming
- Supplied in coils or levelled sheets