Thickness (in) | Thickness (mm) | Weight (kg/m²) | Weight (kg/ft²) |
---|---|---|---|
3/16 | 4.76 | 37.39 | 3.47 |
1/4 | 6.35 | 49.85 | 4.63 |
5/16 | 7.94 | 62.31 | 5.79 |
3/8 | 9.53 | 74.77 | 6.95 |
7/16 | 11.11 | 87.23 | 8.10 |
1/2 | 12.70 | 99.70 | 9.26 |
5/8 | 15.88 | 124.62 | 11.58 |
3/4 | 19.05 | 149.54 | 13.89 |
7/8 | 22.23 | 174.47 | 16.21 |
1 | 25.40 | 199.39 | 18.52 |
1 1/4 | 31.75 | 249.24 | 23.15 |
1 1/2 | 38.10 | 299.09 | 27.79 |
1 3/4 | 44.45 | 348.93 | 32.42 |
2 | 50.80 | 398.78 | 37.05 |
2 1/2 | 63.50 | 498.48 | 46.31 |
3 | 76.20 | 598.17 | 55.57 |
3 1/2 | 88.90 | 697.86 | 64.84 |
4 | 101.60 | 797.56 | 74.10 |
4 1/2 | 114.30 | 897.25 | 83.36 |
5 | 127.00 | 996.95 | 92.62 |
6 | 152.40 | 1196.34 | 111.14 |
Description
Hot‑rolled steel plate leveled on a CTL line for superior flatness. Supplied in ASTM A‑36, A‑283‑C, A‑572‑50 / 60 / 65, A‑709‑50, A‑285‑C, A‑516‑70 and SAE 1045 grades. Widely used for pressure vessels, structural fabrication and machined parts.
Presentation
- Thickness range: 3/16 in (4.76 mm) up to 6 in (152.40 mm).
- Standard widths from 4 ft (1.22 m) to 8 ft (2.44 m).
- Lengths 10 ft (3.05 m) to 40 ft (12.20 m).
- Delivered as leveled sheets or custom‑cut blanks.
Uses
- Base and anchor plates
- Tanks and pressure‑vessel fabrication
- Industrial & marine structures
- Machinery frames and machined components
Features
- Heat‑number traceability & MTR
- Pickled‑oiled or as‑rolled finish
- Shear, plasma or oxy‑fuel cutting upon request