Dimension (in) | Dimension (mm) | Thickness (in) | Thickness (mm) | Gauge | Weight (kg/pc approx) |
---|---|---|---|---|---|
6 × 6 | 152.4 × 152.4 | 0.164 | 4.18 | 8 | 0.78 |
8 × 8 | 203.2 × 203.2 | 0.375 | 9.53 | 3/8 | 3.2 |
10 × 10 | 254 × 254 | 0.500 | 12.70 | 1/2 | 6.6 |
12 × 12 | 304.8 × 304.8 | 0.500 | 12.70 | 1/2 | 9.5 |
16 × 16 | 406.4 × 406.4 | 0.625 | 15.88 | 5/8 | 21.1 |
20 × 20 | 508 × 508 | 0.625 | 15.88 | 5/8 | 33.0 |
Descripción
Carbon steel base plates cut with laser or plasma, ideal for anchorages and steel foundations. Available in thicknesses from gauge 8 up to 5/8 in.
Presentación
- Standard sheet size: up to 5 × 10 ft (1.52 × 3.05 m).
- Maximum cutting thickness: 5/8 in (15.88 mm).
- Custom cutting available, with holes, slots or special geometries upon request.
Usos
- Anchor plates for columns and steel structures
- Base plates for poles, towers and signs
- Steel foundations with anchor bolts
- Reinforcement in structural joints
Caracteristicas
- High precision CNC cutting with laser or plasma.
- Custom drilling and punching available.
- Thickness in gauges and inch fractions.
- Suitable for mass production or single parts.