Diameter (fraction) | Diameter (in) | Diameter (mm) | Weight (kg/m) | Weight (lb/ft) |
---|---|---|---|---|
3/8" | 0.375 | 9.53 | 0.56 | 0.38 |
1/2" | 0.5 | 12.7 | 0.99 | 0.67 |
5/8" | 0.625 | 15.88 | 1.55 | 1.04 |
3/4" | 0.75 | 19.05 | 2.24 | 1.5 |
7/8" | 0.875 | 22.23 | 3.04 | 2.04 |
1" | 1 | 25.4 | 3.97 | 2.67 |
1 1/8" | 1.125 | 28.58 | 5.03 | 3.38 |
1 1/4" | 1.25 | 31.75 | 6.21 | 4.17 |
1 3/8" | 1.375 | 34.93 | 7.51 | 5.05 |
1 1/2" | 1.5 | 38.1 | 8.94 | 6.01 |
1 3/4" | 1.75 | 44.45 | 12.17 | 8.18 |
2" | 2 | 50.8 | 15.9 | 10.68 |
2 1/2" | 2.5 | 63.5 | 24.84 | 16.69 |
3" | 3 | 76.2 | 35.76 | 24.04 |
Description
Hot‑rolled carbon‑steel round bar, structural quality ASTM A‑36 and G‑50. For diameters 1 ", 1‑1/4 " and 1‑1/2 " it is also available in high‑strength grade R‑42. Widely used for shafts, pins, bolts, ornamental ironwork and general reinforcement in construction and industry.
Presentation
- Standard lengths: 20 ft (6.10 m) and 40 ft (12.20 m).
- Precision cutting and machining available on request.
Uses
- Manufacturing of bolts, pins and shafts
- Architectural ironwork and railings
- Reinforcement for composite slabs
- General machined components
Characteristics
- Standard ASTM A‑36 & G-50; optional R‑42 grades for 1 ", 1 1/4 " and 1 1/2 " sizes
- Excellent weldability and formability
- Tight dimensional tolerances for accurate machining
- Suitable for galvanizing and industrial coatings