Gauge | Diameter (in) | Diameter (mm) | Weight (kg/pc) |
---|---|---|---|
3/8 | 0.375" | 9.52 | 3.40 |
3/8 | 0.360" | 9.14 | 3.20 |
11/32 | 0.340" | 8.64 | 3.00 |
5/16 | 0.302" | 7.67 | 2.25 |
2 | 0.262" | 6.65 | 1.70 |
1/4 | 0.250" | 6.35 | 1.50 |
3 | 0.240" | 6.10 | 1.41 |
4 | 0.220" | 5.59 | 1.50 |
6 | 0.192" | 4.88 | 0.89 |
3/16 | 0.184" | 4.67 | 0.85 |
7 | 0.177" | 4.50 | 0.80 |
8 | 0.162" | 4.11 | 0.64 |
5/32 | 0.156" | 3.96 | 0.60 |
9 | 0.148" | 3.76 | 0.54 |
10 | 0.135" | 3.43 | 0.46 |
1/8 | 0.125" | 3.17 | 0.38 |
11 | 0.120" | 3.05 | 0.34 |
12 | 0.105" | 2.67 | 0.28 |
Descripción
Cold‑drawn straight wire ("semiflecha") made of low‑carbon steel, with bright finish and tight diameter tolerance. Supplied perfectly straight for threading, galvanizing and forming applications.
Presentación
- 6 m lengths bundled in 50‑piece and 100‑piece packs.
- Bulk bundles up to 1,000 kg (depending on diameter).
- Special diameters and lengths on request.
Usos
- Manufacture of anchor rods, hooks and bolts
- Reinforcements in light steel structures and metalwork
- Base wire for galvanizing or threading
Caracteristicas
- Straightness ± 2 mm per 6 m
- Smooth bright surface, scale‑free
- High tensile strength with good ductility
- Diameter tolerance ± 0.02 in