Thickness (in) | Widths (in) | Thickness (mm) | Widths (mm) | ||
---|---|---|---|---|---|
1/8 | 1/2 | 3.2 | 12.7 | 0.31 | 0.21 |
3/4 | 19.1 | 0.47 | 0.32 | ||
1 | 25.4 | 0.63 | 0.43 | ||
1 1/4 | 31.7 | 0.79 | 0.53 | ||
1 1/2 | 38.1 | 0.95 | 0.64 | ||
2 | 50.8 | 1.26 | 0.85 | ||
2 1/2 | 63.5 | 1.26 | 0.85 | ||
3 | 76.2 | 1.26 | 0.85 | ||
4 | 101.6 | 1.26 | 0.85 | ||
3/16 | 1/2 | 4.8 | 12.7 | 0.47 | 0.32 |
3/4 | 19.1 | 0.71 | 0.48 | ||
1 | 25.4 | 0.94 | 0.64 | ||
1 1/4 | 31.7 | 1.18 | 0.8 | ||
1 1/2 | 38.1 | 1.42 | 0.96 | ||
2 | 50.8 | 1.9 | 1.28 | ||
2 1/2 | 63.5 | 1.9 | 1.6 | ||
3 | 76.2 | 2.85 | 1.91 | ||
4 | 101.6 | 3.8 | 2.55 | ||
6 | 152.4 | 5.68 | 3.82 | ||
8 | 203.2 | 2.85 | 5.11 |
Description
Cold‑rolled carbon‑steel flat bar produced on a slitting line, ensuring very tight width and thickness tolerances. Manufactured to ASTM A‑1011 CS‑B (high‑strength HSLA available on request). Provides a smooth surface and precise dimensions for demanding fabrications.
Presentation
- Standard length: 20 ft (6.10 m).
- Custom length cutting and burr‑free edge trimming available.
- Supplied oiled; galvanized finish on demand.
Uses
- Door and window frame sections
- Architectural metal work
- Reinforcements and stiffeners in light bodywork
- Guards, brackets and industrial fixtures
Features
- Clean, smooth surface ready for coating
- Excellent bending, punching and welding performance
- Light‑gauge options to minimize structural weight