OD (in) | Wall (in) | Wall (mm) | Schedule | Weight (kg/m) |
---|---|---|---|---|
6 (6 5/8) | 0.188 | 4.78 | 19.26 | |
6 (6 5/8) | 0.250 | 6.35 | 25.36 | |
6 (6 5/8) | 0.280 | 7.11 | 40 | 28.26 |
6 (6 5/8) | 0.432 | 10.97 | 80 | 42.64 |
6 (6 5/8) | 0.500 | 12.7 | 48.72 | |
8 (8 5/8) | 0.188 | 4.78 | 25.24 | |
8 (8 5/8) | 0.250 | 6.35 | 20 | 33.31 |
8 (8 5/8) | 0.312 | 7.92 | 41.26 | |
8 (8 5/8) | 0.322 | 8.18 | 40 | 42.54 |
8 (8 5/8) | 0.375 | 9.53 | 49.22 | |
8 (8 5/8) | 0.500 | 12.7 | 80 | 64.64 |
10 (10 3/4) | 0.250 | 6.35 | 20 | 41.76 |
10 (10 3/4) | 0.307 | 7.8 | 30 | 51.01 |
10 (10 3/4) | 0.365 | 9.27 | 40 | 60.3 |
10 (10 3/4) | 0.375 | 9.53 | 61.9 | |
10 (10 3/4) | 0.500 | 12.7 | 60 | 81.53 |
10 (10 3/4) | 0.594 | 15.09 | 80 | 95.98 |
12 (12 3/4) | 0.219 | 5.56 | 43.66 | |
12 (12 3/4) | 0.250 | 6.35 | 20 | 49.72 |
12 (12 3/4) | 0.312 | 7.92 | 61.74 | |
12 (12 3/4) | 0.330 | 8.38 | 30 | 65.21 |
12 (12 3/4) | 0.375 | 9.53 | STD | 73.83 |
12 (12 3/4) | 0.406 | 10.32 | 40 | 79.73 |
12 (12 3/4) | 0.500 | 12.7 | XS | 97.45 |
14 | 0.250 | 6.35 | 10 | 54.69 |
14 | 0.375 | 9.53 | STD/30 | 81.28 |
14 | 0.438 | 11.13 | 40 | 94.51 |
14 | 0.500 | 12.7 | XS | 107.39 |
16 | 0.250 | 6.35 | 10 | 62.64 |
16 | 0.312 | 7.92 | 20 | 77.87 |
16 | 0.375 | 9.53 | STD | 93.22 |
16 | 0.500 | 12.7 | XS | 123.3 |
16 | 0.656 | 16.66 | 60 | 160.14 |
16 | 0.844 | 21.44 | 80 | 203.51 |
18 | 0.250 | 6.35 | 10 | 70.6 |
18 | 0.375 | 9.53 | STD | 105.14 |
18 | 0.500 | 12.7 | XS | 139.2 |
18 | 0.562 | 14.27 | 40 | 155.92 |
18 | 0.750 | 19.05 | 60 | 205.83 |
18 | 0.938 | 23.83 | 80 | 254.62 |
20 | 0.250 | 6.35 | 10 | 78.55 |
20 | 0.375 | 9.53 | STD/20 | 117.07 |
20 | 0.438 | 11.13 | 136.32 | |
20 | 0.500 | 12.7 | XS/30 | 155.12 |
20 | 0.594 | 15.09 | 40 | 183.39 |
20 | 0.812 | 20.63 | 60 | 247.88 |
24 | 0.250 | 6.35 | 10 | 94.46 |
24 | 0.375 | 9.53 | STD/20 | 140.95 |
24 | 0.500 | 12.7 | XS | 186.93 |
24 | 0.562 | 14.27 | 30 | 209.53 |
24 | 0.688 | 17.48 | 40 | 255.17 |
30 | 0.250 | 6.35 | 118.33 | |
30 | 0.375 | 9.53 | STD | 176.75 |
30 | 0.500 | 12.7 | XS | 234.67 |
30 | 0.625 | 15.88 | 30 | 292.09 |
30 | 0.750 | 19.05 | 349.02 | |
36 | 0.250 | 6.35 | 142.19 | |
36 | 0.375 | 9.53 | STD | 212.54 |
36 | 0.500 | 12.7 | XS | 282.4 |
36 | 0.625 | 15.88 | 30 | 351.75 |
36 | 0.750 | 19.05 | 40 | 420.61 |
42 | 0.375 | 9.53 | STD | 248.34 |
42 | 0.500 | 12.7 | XS | 330.13 |
42 | 0.625 | 15.88 | 411.41 | |
42 | 0.750 | 19.05 | 492.2 | |
48 | 0.375 | 9.53 | STD | 284.14 |
48 | 0.500 | 12.7 | XS | 377.85 |
48 | 0.625 | 15.88 | 471.07 | |
48 | 0.750 | 19.05 | 563.8 |
Description
Large‑diameter carbon‑steel pipe for structural, industrial and low‑pressure conveying applications. Supplied in Schedules 10‑80 and special wall thicknesses.
Presentation
- Standard length: 40 ft (12.20 m) (other lengths on request).
- Custom cutting available on request.
Uses
- Industrial building columns and frames
- Poles, towers and traffic‑sign structures
- Low‑pressure conveying lines
- Fabricated welded box sections
Characteristics
- Wide diameter range (6 in to 48 in)
- Schedules 10 through 80 available
- Excellent weldability and machinability
- Diameters ≥ 30 in can be supplied with longitudinal or spiral seam