Schedule | NPS (in) | OD (in) | OD (mm) | Gauge | Wall (mm) | Weight (kg/m) |
---|---|---|---|---|---|---|
30 | ½ | 0.840 | 21.34 | 14 | 1.9 | 0.91 |
30 | ¾ | 1.050 | 26.67 | 14 | 1.9 | 1.16 |
30 | 1 | 1.315 | 33.4 | 14 | 1.9 | 1.47 |
30 | 1¼ | 1.660 | 42.16 | 13 | 2.28 | 2.24 |
30 | 1½ | 1.900 | 48.26 | 13 | 2.28 | 2.58 |
30 | 2 | 2.375 | 60.33 | 12 | 2.66 | 3.77 |
30 | 2½ | 2.875 | 73.03 | 12 | 2.66 | 4.61 |
30 | 3 | 3.500 | 88.9 | 11 | 3.04 | 6.43 |
30 | 4 | 4.500 | 114.3 | 11 | 3.04 | 8.33 |
30 | 6 | 6.625 | 168.28 | 3/16" | 4.76 | 19.23 |
40 | ½ | 0.840 | 21.34 | 12 | 2.66 | 1.22 |
40 | ¾ | 1.050 | 26.67 | 12 | 2.66 | 1.57 |
40 | 1 | 1.315 | 33.4 | 10 | 3.42 | 2.52 |
40 | 1¼ | 1.660 | 42.16 | 10 | 3.42 | 3.26 |
40 | 1½ | 1.900 | 48.26 | 10 | 3.42 | 4.16 |
40 | 2 | 2.375 | 60.33 | 10 | 3.42 | 5.29 |
40 | 2½ | 2.875 | 73.03 | 3/16" | 4.77 | 8.62 |
40 | 3 | 3.500 | 88.9 | 4 | 5.69 | 11.67 |
40 | 4 | 4.500 | 114.3 | 4 | 5.69 | 15.24 |
40 | 6 | 6.625 | 168.28 | 0.280" | 7.11 | 28.24 |
Descripción
Carbon‑steel mechanical tubing ASTM A‑513, offered in Schedule 30 and 40 for structural, mechanical and low‑pressure piping uses.
Presentación
- Schedule 30: 6.10 m (20 ft) random lengths.
- Schedule 40: 6.40 m (21 ft) random lengths.
- Custom cutting and CNC punching on request.
Usos
- Light frames and trusses
- Handrails, guard‑rails and street furniture
- Air, water or cable conduits
- Machinery shafts, cylinders and jigs
Caracteristicas
- Precision ERW seam, easy to weld and machine.
- GA 14‑11 / 3⁄16 in (Schedule 30) for light structural work.
- GA 12‑4 / 3⁄16–0.280 in (Schedule 40) for higher pressure or load.
- Dimensional tolerance per ASTM A‑513; flattening & flare tests performed.