Viga IPR

Viga IPR

Viga IPR – ficha técnica
Nominal (in)Nominal (mm)Peso (kg/m)Peso (lb/ft)Peralte d (in)d (mm)Ancho bf (in)bf (mm)Esp. patín tf (in)tf (mm)Esp. alma tw (in)tw (mm)
4 x 4101.6 x 101.619.3134.161064.061030.358.80.287.11
6 x 4152.4 x 101.612.68.55.831483.941000.250.174.3
6 x 4152.4 x 101.613.495.91503.941000.225.50.174.3
6 x 4152.4 x 101.617.9126.0315341020.287.10.235.8
6 x 4152.4 x 101.623.8166.281604.031020.4110.30.266.6
6 x 6152.4 x 152.422.3155.991525.991520.266.60.235.8
6 x 6152.4 x 152.429.8206.21576.021530.379.30.266.6
6 x 6152.4 x 152.437.2256.381626.081540.4611.60.328.1
8 x 4203.2 x 101.614.9107.892003.941000.215.20.174.3
8 x 4203.2 x 101.619.3137.9920341020.266.50.235.8
8 x 4203.2 x 101.622.3158.112064.021020.3280.256.2
8 x 5-1/4203.2 x 133.426.8188.142075.251330.338.40.235.8
8 x 5-1/4203.2 x 133.431.2218.282105.271340.410.20.256.4
8 x 6-1/2203.2 x 165.135.7247.932016.51650.410.20.256.2
8 x 6-1/2203.2 x 165.141.7288.062056.541660.4711.80.297.2
8 x 8203.2 x 203.246.131820382030.44110.297.2
8 x 8203.2 x 203.252.1358.122068.022040.512.60.317.9
8 x 8203.2 x 203.259.5408.252108.072050.5614.20.369.1
8 x 8203.2 x 203.271.4488.52168.112060.6917.40.410.2
8 x 8203.2 x 203.286.3588.752228.222090.8120.60.5113
10 x 4254 x 101.617.9129.872513.961010.215.30.194.8
10 x 4254 x 101.622.3159.9925441020.276.90.235.8
10 x 4254 x 101.625.31710.112574.011020.338.40.246.1
10 x 4254 x 101.628.31910.242604.021020.4100.256.4
10 x 5-3/4254 x 14632.72210.172585.751460.369.10.246.1
10 x 5-3/4254 x 14638.72610.332625.771470.4411.20.266.6
10 x 5-3/4254 x 14644.63010.472665.811480.51130.37.6
10 x 8254 x 203.249.1339.732477.962020.44110.297.4
10 x 8254 x 203.258399.922527.992030.5313.50.328
10 x 8254 x 203.2674510.12578.022040.6215.70.358.9
10 x 10254 x 25472.9499.98253102540.5614.20.348.6
10 x 10254 x 25480.45410.0925610.032550.6215.60.379.4
10 x 10254 x 25489.36010.2226010.082560.6817.30.4210.7
10 x 10254 x 254101.16810.426410.132570.7719.60.4711.9
10 x 10254 x 254114.577710.626910.192590.8722.10.5313.5
10 x 10254 x 254130.948810.8427510.272610.9925.10.6115.4
10 x 10254 x 254148.810011.128210.342631.1228.40.6817.3
10 x 10254 x 254166.6511211.3628910.422651.2531.80.7619.2
12 x 4304.8 x 101.620.81411.913033.971010.235.70.25.1
12 x 4304.8 x 101.623.81611.993053.991010.276.70.225.6
12 x 4304.8 x 101.628.31912.163094.011020.358.90.246
12 x 4304.8 x 101.632.72212.313134.031020.4310.80.266.6
12 x 6-1/2304.8 x 165.138.72612.223106.491650.389.70.235.8
12 x 6-1/2304.8 x 165.144.63012.343136.521660.4411.20.266.6
12 x 6-1/2304.8 x 165.152.13512.53186.561670.5213.20.37.6
12 x 8304.8 x 203.259.54011.943038.012030.5213.10.37.5
12 x 8304.8 x 203.2674512.063068.052040.5814.60.348.5
12 x 8304.8 x 203.274.45012.193108.082050.6416.30.379.4
12 x 10304.8 x 25478.95312.06306102540.5814.60.358.8
12 x 10304.8 x 25486.35812.1931010.012540.6416.30.369.1
12 x 12304.8 x 304.896.76512.12308123050.6115.40.399.9
12 x 12304.8 x 304.8107.17212.2531112.043060.67170.4310.9
12 x 12304.8 x 304.8117.67912.3831412.083070.7418.70.4711.9
12 x 12304.8 x 304.8129.458712.5331812.133080.8120.60.5113.1
12 x 12304.8 x 304.8142.99612.7132312.163090.922.90.5514
12 x 12304.8 x 304.8157.7210612.8932712.223100.9925.10.6115.5
12 x 12304.8 x 304.8202.3613613.4134112.43151.2531.80.7920.1
12 x 12304.8 x 304.8226.1715213.7134812.483171.435.60.8722.1
12 x 12304.8 x 304.8252.9917014.0335612.573191.5639.60.9624.4
12 x 12304.8 x 304.8282.7219014.3836512.673221.7344.11.0626.9
12 x 12304.8 x 304.8312.5121014.7137412.793251.948.31.1830
12 x 12304.8 x 304.8342.2823015.0538212.93282.0752.61.2932.6
14 x 5355.6 x 12732.72213.7434951270.348.50.235.8
14 x 5355.6 x 12738.72613.913535.031280.4210.70.266.5
14 x 6-3/4355.6 x 171.444.63013.843526.731710.399.80.276.9
14 x 6-3/4355.6 x 171.450.63413.983556.751710.4611.60.297.2
14 x 6-3/4355.6 x 171.456.53814.13586.771720.5213.10.317.9
14 x 8355.6 x 203.2644313.6634782030.5313.50.317.7
14 x 8355.6 x 203.271.44813.793508.032040.615.10.348.6
14 x 8355.6 x 203.278.95313.923548.062050.6616.80.379.4
14 x 10355.6 x 25490.86113.89353102540.6516.40.389.5
14 x 10355.6 x 254101.26814.0435710.042550.7218.30.4210.5
14 x 10355.6 x 254110.17414.1736010.072560.7919.90.4511.4
14 x 10355.6 x 2541228214.3136310.132570.8521.70.5113
14 x 14-1/2355.6 x 368.3133.99014.0235614.523690.71180.4411.2
14 x 14-1/2355.6 x 368.3147.39914.1636014.573700.7819.80.4912.3
14 x 14-1/2355.6 x 368.3162.210914.3236414.613710.8621.80.5313.3
14 x 14-1/2355.6 x 368.3178.612014.4836814.673730.9423.90.5915
14 x 14-1/2355.6 x 368.3196.413214.6637214.733741.0326.20.6516.4
14 x 16355.6 x 406.4215.814514.7837515.53941.0927.70.6817.3
14 x 16355.6 x 406.4236.615914.9838015.573951.1930.20.7518.9
14 x 16355.6 x 406.4261.917615.2238715.653981.3133.30.8321.1
14 x 16355.6 x 406.4287.219315.4839315.713991.4436.60.8922.6
14 x 16355.6 x 406.4313.9621115.7239915.84011.5639.60.9824.9
14 x 16355.6 x 406.4346.7423316.0440715.894041.7243.71.0727.2
14 x 16355.6 x 406.4382.4125716.3841615.994061.89481.1829.8
16 x 5-1/2406.4 x 139.738.72615.693995.51400.358.80.256.4
16 x 5-1/2406.4 x 139.746.13115.884035.531400.4411.20.287
16 x 7406.4 x 177.853.63615.864036.991770.4310.90.37.5
16 x 7406.4 x 177.859.54016.0140771780.5112.80.317.7
16 x 7406.4 x 177.8674516.134107.041790.5714.40.358.8
16 x 7406.4 x 177.874.45016.264137.071800.63160.389.7
16 x 7406.4 x 177.884.85716.434177.121810.7218.20.4310.9
16 x 10-1/4406.4 x 260.399.76716.3341510.242600.6716.90.410
16 x 10-1/4406.4 x 260.3114.67716.5242010.32610.7619.30.4611.6
16 x 10-1/4406.4 x 260.3132.48916.7542510.372630.8822.20.5313.3
16 x 10-1/4406.4 x 260.314910016.9743110.4252650.985250.58514.9
18 x 6457.2 x 152.452.13517.745061520.4310.80.37.6
18 x 6457.2 x 152.459.54017.94556.021530.5313.30.328
18 x 6457.2 x 152.468.44618.064596.061540.6115.40.369.1
18 x 7-1/2457.2 x 190.574.45017.994577.51900.5714.50.369
18 x 7-1/2457.2 x 190.581.85518.114607.531910.63160.399.9
18 x 7-1/2457.2 x 190.589.36018.244637.561920.717.70.4210.5
18 x 7-1/2457.2 x 190.596.76518.354667.591930.7519.10.4511.4
18 x 7-1/2457.2 x 190.5105.67118.474697.641940.8120.60.512.6
18 x 11457.2 x 279.4113.17618.2146311.042800.6817.30.4310.8
18 x 11457.2 x 279.41288618.3946711.092820.7719.60.4812.2
18 x 11457.2 x 279.4144.39718.5947211.152830.8722.10.5413.6
18 x 11457.2 x 279.4157.710618.7347611.22840.9423.90.5915
18 x 11457.2 x 279.4177.111918.9748211.272861.0626.90.6616.6
18 x 11457.2 x 279.4193.4613019.2548911.162831.230.50.6717
18 x 11457.2 x 279.421314319.4949511.222851.3233.50.7318.5
18 x 11457.2 x 279.423515819.7250111.32871.4436.60.8120.6
18 x 11457.2 x 279.4260.417520.0450911.3752891.5940.40.8922.6
18 x 11457.2 x 279.4285.6919220.3551711.4552911.7544.40.9624.4
18 x 11457.2 x 279.431421120.6752511.5552931.9148.51.0626.9
18 x 11457.2 x 279.4348.2323421.0653511.652962.1153.61.1629.5
18 x 11457.2 x 279.438425821.4654511.772992.358.41.2832.5
18 x 11457.2 x 279.4421.1528321.8555411.893022.563.51.435.6
18 x 11457.2 x 279.4462.8231122.3256712.0053052.7469.61.5238.6
24 x 12-3/4609.6 x 323.8154.810424.0661112.753240.7519.10.512.7
24 x 12-3/4609.6 x 323.8174.111724.2661612.83250.8521.60.5514
24 x 12-3/4609.6 x 323.8194.913124.4862212.863270.9624.40.6115.4
24 x 12-3/4609.6 x 323.8217.214624.7462812.93281.0927.70.6516.5
24 x 12-3/4609.6 x 323.8241.11622563512.963291.22310.7117.9
24 x 12-3/4609.6 x 323.826217625.2464112.893271.34340.7519
24 x 12-3/4609.6 x 323.828619225.4764712.953291.4637.10.8120.6
24 x 12-3/4609.6 x 323.830820725.7165313.013301.5739.90.8722.1
24 x 12-3/4609.6 x 323.834122926.0266113.113331.7343.90.9624.4
24 x 12-3/4609.6 x 323.837225026.3466913.183351.89481.0426.4
27 x 10685.8 x 2541258426.716789.962530.6416.30.4611.7
27 x 10685.8 x 254139.99426.926849.992540.7518.90.4912.4
27 x 10685.8 x 254151.810227.0968810.022540.8321.10.5213.1
27 x 10685.8 x 254169.611427.2969310.072560.9323.60.5714.5
27 x 10685.8 x 254191.9512927.6370210.012541.127.90.6115.5
27 x 14685.8 x 355.621714627.3869513.973550.9724.80.615.4
27 x 14685.8 x 355.6239.716127.5970114.023561.0827.40.6616.8
27 x 14685.8 x 355.6264.8917827.8170614.083581.1930.20.7218.4
27 x 14685.8 x 355.6288.6719428.1171414.033561.34340.7519
30 x 10-1/2762 x 266.7133.99029.5375010.42640.6115.50.4711.9
30 x 10-1/2762 x 266.7147.39929.6575310.452650.67170.5213.2
30 x 10-1/2762 x 266.7160.710829.8375810.482660.7619.30.5513.8
30 x 10-1/2762 x 266.7172.611630.0176210.52670.8521.60.5714.4
30 x 10-1/2762 x 266.7184.5312430.1776610.512670.9323.60.5814.9
30 x 10-1/2762 x 266.7196.413230.3177010.54268125.40.6115.6
30 x 10-1/2762 x 266.7220.2514830.6777910.482661.18300.6516.5
30 x 15762 x 381257.517330.4477314.983811.0627.10.6516.6
30 x 15762 x 381284.2419130.6877915.043821.1830.10.7118
30 x 15762 x 38131421130.9478615.13841.3133.40.7719.7
33 x 11-1/2838.2 x 292.1175.611832.8683511.482920.7418.80.5514
33 x 11-1/2838.2 x 292.1193.413033.0984011.512920.8621.70.5814.7
33 x 11-1/2838.2 x 292.1209.814133.384611.542930.9624.40.6115.4
33 x 11-1/2838.2 x 292.1226.215233.4985111.572941.0626.80.6416.1
33 x 11-1/2838.2 x 292.1251.516933.8285911.52921.22310.6717
33 x 15-3/4838.2 x 399.75299.1220133.6885515.744001.1529.20.7118.2
33 x 15-3/4838.2 x 399.75328.8822133.9386215.84011.2732.40.7719.7
36 x 12914.4 x 304.8200.913535.5590311.953040.7920.10.615.2
36 x 12914.4 x 304.8223.215035.8591111.983040.9423.90.6315.9
36 x 12914.4 x 304.8238.116036.01915123051.0225.90.6516.5
36 x 12914.4 x 304.8252.9917036.1791912.033061.127.90.6817.3
36 x 12914.4 x 304.8270.8518236.3392312.073071.18300.7218.4
36 x 12914.4 x 304.8288.719436.4992712.113081.26320.7619.4
36 x 12914.4 x 304.8312.5121036.6993212.183091.3634.50.8321.1
36 x 12914.4 x 304.8345.2523237.1294312.123081.5739.90.8722.1
36 x 12914.4 x 304.8380.9725637.4395112.213101.7343.90.9624.4
40 x 121016 x 304.8221.7414938.297011.813000.8321.10.6316
40 x 121016 x 304.8248.5216738.5998011.813001.02260.6516.5
40 x 121016 x 304.8272.3318338.9899011.813001.2310.6516.5
40 x 121016 x 304.831421139.37100011.813001.4135.90.7519.1
40 x 121016 x 304.8349.7223539.69100811.893021.57400.8321.1
40 x 121016 x 304.8437.5229440.39102612.013051.93491.0626.9

Descripción

Viga de acero con patines paralelos (perfil H) conforme a ASTM A‑36 / A‑572‑50 dual y ASTM A‑992. Proporciona alta resistencia a flexión en claros medianos y largos, con excelente relación peso‑capacidad.

Presentación

  • Peraltes nominales desde 4 × 4 in hasta 40 × 12 in.
  • Largos estándar: 6.10 m y 12.20 m (otras longitudes bajo pedido).
  • Servicio de corte y barrenado opcional.

Usos

  • Vigas principales de piso y cubierta
  • Columnas y marcos rígidos
  • Puentes y grúas viajeras
  • Bases de maquinaria pesada

Caracteristicas

  • Patines anchos que reducen la longitud de soldadura
  • Acero de alta resistencia, apto para soldadura SMAW/GMAW
  • Cumple tolerancias dimensionales AISC
Aceros Escobedo
Av. Benito Juárez 806, Lázaro Cárdenas, 66050 Cd. Gral Escobedo, N.L.
Teléfono: (81) 8058 1316
Whatsapp: (81) 1469 1250
Idioma

© 2025 Aceros Escobedo · Todos los derechos reservados
Sitio desarrollado por el equipo de TI