Thickness (in) | Legs (in) | Thickness (mm) | Legs (mm) | Weight (kg/m) | Weight (lb/ft) |
---|---|---|---|---|---|
gauge 12 (.109") | 1 | 2.77 | 25.4 | 1.06 | 0.71 |
1 1/4 | 31.75 | 1.32 | 0.89 | ||
1 1/2 | 38.1 | 1.61 | 1.08 | ||
1/8 | 3/4 | 3.18 | 19.05 | 0.88 | 0.59 |
1 | 25.4 | 1.19 | 0.8 | ||
1 1/4 | 31.75 | 1.5 | 1.01 | ||
1 1/2 | 38.1 | 1.83 | 1.23 | ||
1 3/4 | 44.45 | 2.14 | 1.44 | ||
2 | 50.8 | 2.46 | 1.65 | ||
5/32 | 1 1/2 | 3.97 | 38.1 | 2.26 | 1.52 |
2 | 50.8 | 3.04 | 2.04 | ||
3/16 | 1 | 4.76 | 25.4 | 1.73 | 1.16 |
1 1/4 | 31.75 | 2.2 | 1.48 | ||
1 1/2 | 38.1 | 2.68 | 1.8 | ||
1 3/4 | 44.45 | 3.15 | 2.12 | ||
2 | 50.8 | 3.63 | 2.44 | ||
2 1/2 | 63.5 | 4.57 | 3.07 | ||
3 | 76.2 | 5.52 | 3.71 | ||
1/4 | 1 | 6.35 | 25.4 | 2.22 | 1.49 |
1 1/4 | 31.75 | 2.86 | 1.92 | ||
1 1/2 | 38.1 | 3.48 | 2.34 | ||
1 3/4 | 44.45 | 4.12 | 2.77 | ||
2 | 50.8 | 4.75 | 3.19 | ||
2 1/2 | 63.5 | 6.1 | 4.1 | ||
3 | 76.2 | 7.29 | 4.9 | ||
3 1/2 | 88.9 | 8.63 | 5.8 | ||
4 | 101.6 | 9.82 | 6.6 | ||
5/16 | 2 | 7.94 | 50.8 | 5.83 | 3.92 |
2 1/2 | 63.5 | 7.44 | 5 | ||
3 | 76.2 | 9.08 | 6.1 | ||
3 1/2 | 88.9 | 10.71 | 7.2 | ||
4 | 101.6 | 12.2 | 8.2 | ||
5 | 127 | 15.3 | 10.3 | ||
6 | 152.4 | 18.45 | 12.4 | ||
3/8 | 2 | 9.53 | 50.8 | 6.99 | 4.7 |
2 1/2 | 63.5 | 8.78 | 5.9 | ||
3 | 76.2 | 10.71 | 7.2 | ||
3 1/2 | 88.9 | 12.64 | 8.5 | ||
4 | 101.6 | 14.58 | 9.8 | ||
5 | 127 | 18.3 | 12.3 | ||
6 | 152.4 | 22.17 | 14.9 | ||
7/16 | 4 | 11.11 | 101.6 | 16.8 | 11.3 |
5 | 127 | 21.3 | 14.3 | ||
6 | 152 | 25.6 | 17.2 | ||
1/2 | 3 | 12.70 | 76.2 | 13.99 | 9.4 |
4 | 101.6 | 19.05 | 12.8 | ||
5 | 127 | 24.11 | 16.2 | ||
6 | 152.4 | 29.17 | 19.6 | ||
8 | 203 | 39.3 | 26.4 | ||
9/16 | 8 | 14.29 | 203.2 | 44.05 | 29.6 |
5/8 | 4 | 15.88 | 101.6 | 23.36 | 15.7 |
6 | 152.4 | 36.01 | 24.2 | ||
8 | 203.2 | 48.66 | 32.7 | ||
3/4 | 5 | 19.05 | 127 | 35.12 | 23.6 |
6 | 152.4 | 42.71 | 28.7 | ||
8 | 203.2 | 57.89 | 38.9 | ||
7/8 | 8 | 22.23 | 203 | 66.97 | 45 |
1 | 6 | 25.40 | 152.4 | 55.66 | 37.4 |
8 | 203 | 75.9 | 51 | ||
1 1/8 | 8 | 28.56 | 203 | 84.68 | 56.9 |
Description
Hot‑rolled carbon steel equal‑leg angles, ASTM A‑36 (dual A‑36/A‑572‑50 available on request). Ideal for frames, bracing and a wide range of metal structures.
Presentation
- Standard lengths: 20 ft (6.10 m) and 40 ft (12.20 m).
- Custom cutting and CNC punching available.
Uses
- Light columns and beams
- Slab and composite deck reinforcement
- Frames, supports and shelving
- Architectural metalwork
Features
- Calibrated legs and thicknesses for precise assembly
- Excellent weldability and machinability
- Compatible with galvanizing and industrial coatings