Side (fraction) | Side (in) | Side (mm) | Weight (kg/m) | Weight (lb/ft) |
---|---|---|---|---|
3/8" | 0.375 | 9.53 | 0.71 | 0.48 |
12 mm | 0.472 | 12 | 1.14 | 0.77 |
1/2" | 0.5 | 12.7 | 1.26 | 0.85 |
5/8" | 0.625 | 15.88 | 1.98 | 1.33 |
3/4" | 0.75 | 19.05 | 2.85 | 1.91 |
1" | 1 | 25.4 | 5.06 | 3.4 |
1 1/4" | 1.25 | 31.75 | 7.91 | 5.31 |
1 1/2" | 1.5 | 38.1 | 11.38 | 7.65 |
2" | 2 | 50.8 | 20.24 | 13.6 |
2 1/2" | 2.5 | 63.5 | 31.62 | 21.25 |
Description
Hot‑rolled carbon‑steel square bar, structural quality ASTM A‑36. Widely used for frames, shafts, machined parts and architectural metalwork in construction and general industry.
Presentation
- Standard length: 20 ft (6.10 m).
- Precision cutting, drilling and machining available on request.
Uses
- Fabrication of chassis and frames
- Architectural metalwork and railings
- Shafts, bushings and machined components
- Structural bracing in civil works
Characteristics
- Weldable chemistry (ASTM A‑36)
- Tight dimensional tolerances for accurate machining
- Good cold‑ and hot‑forming properties
- Suitable for galvanizing and industrial coatings