Gauge | Thickness (in) | Thickness (mm) | Weight (kg/ft²) | Weight (kg/m²) |
---|---|---|---|---|
14 | 0.0747 | 1.90 | 1.39 | 14.92 |
16 | 0.0598 | 1.52 | 1.11 | 11.93 |
18 | 0.0478 | 1.21 | 0.88 | 9.50 |
20 | 0.0359 | 0.91 | 0.66 | 7.14 |
22 | 0.0299 | 0.76 | 0.55 | 5.97 |
24 | 0.0239 | 0.61 | 0.44 | 4.79 |
26 | 0.0179 | 0.45 | 0.33 | 3.53 |
28 | 0.0149 | 0.38 | 0.28 | 2.98 |
30 | 0.0120 | 0.30 | 0.22 | 2.36 |
Description
Low‑carbon steel sheet produced by cold rolling for tight thickness tolerance and smooth finish—ideal for exposed or highly formed parts.
Presentation
- Gauges 14 (1.90 mm) to 30 (0.30 mm).
- Standard widths: 3 ft (0.91 m) and 4 ft (1.22 m).
- Standard lengths: 8 ft (2.44 m) and 10 ft (3.05 m).
- Delivered as sheets, coils or custom‑cut blanks.
Uses
- Metal cabinets & shelving
- Automotive stampings and body panels
- Home‑appliance casings
- Cold‑formed tubes and sections
Features
- Uniform thickness and excellent flatness
- Superior bendability and formability
- Clean surface ready for paint, enamel or galvanizing
- Options: pickled‑oiled or skin‑passed finish