Rectangular steel tubing in Monterrey

Rectangular steel tubing in Monterrey

Prepare your quote request

Enter your requirements and continue to WhatsApp. Our sales team will confirm availability, price and delivery.

Ask sales for help
Rectangular Tubes (PTR / HSS) - technical data
Dimension (in)Dimension (mm)GaugeThickness (in)Thickness (mm)Length (m)Weight (kg/m)
2 x 150.8 x 25.4140.0751.906.002.24
2 x 150.8 x 25.4110.1203.046.103.16
2 1/2 x 1 1/263.5 x 38.1140.0751.906.003.03
2 1/2 x 1 1/263.5 x 38.1120.1052.676.004.16
3 x 1 1/276.2 x 38.1140.0751.906.003.43
3 x 276.2 x 50.8140.0751.906.003.82
3 x 276.2 x 50.8110.1203.046.005.59
3 x 276.2 x 50.8100.1353.426.006.22
3 x 276.2 x 50.890.1503.806.106.75
3 x 276.2 x 50.83/16"0.1884.766.108.33
3 x 276.2 x 50.81/4"0.2506.356.1010.57
4 x 1 1/2101.6 x 38.1140.0751.906.004.22
4 x 2101.6 x 50.8140.0751.906.004.61
4 x 2101.6 x 50.8110.1203.046.006.81
4 x 2101.6 x 50.890.1503.806.008.26
4 x 2101.6 x 50.83/16"0.1884.766.1010.24
4 x 2101.6 x 50.81/4"0.2506.356.1013.10
4 x 3101.6 x 76.2140.0751.906.005.40
4 x 3101.6 x 76.2110.1203.046.008.02
4 x 3101.6 x 76.290.1503.806.009.75
4 x 3101.6 x 76.23/16"0.1884.766.1012.14
4 x 3101.6 x 76.21/4"0.2506.356.1015.63
5 x 3127 x 76.2140.0751.906.105.87
5 x 3127 x 76.2110.1203.046.109.60
5 x 3127 x 76.2100.1353.426.1010.24
5 x 3127 x 76.290.1503.806.1011.24
5 x 3127 x 76.23/16"0.1884.766.1014.00
5 x 3127 x 76.21/4"0.2506.356.1018.15
6 x 2152.4 x 50.8140.0751.906.105.87
6 x 2152.4 x 50.8110.1203.046.109.60
6 x 2152.4 x 50.8100.1353.426.1010.24
6 x 2152.4 x 50.890.1503.806.1011.24
6 x 2152.4 x 50.83/16"0.1884.766.1014.00
6 x 2152.4 x 50.81/4"0.2506.356.1018.15
6 x 3152.4 x 76.2140.0751.906.106.63
6 x 3152.4 x 76.2110.1203.046.1010.24
6 x 3152.4 x 76.2100.1353.426.1011.52
6 x 3152.4 x 76.290.1503.806.1013.02
6 x 3152.4 x 76.23/16"0.1884.766.1015.90
6 x 3152.4 x 76.21/4"0.2506.356.1020.67
6 x 4152.4 x 101.6140.0751.906.107.39
6 x 4152.4 x 101.6110.1203.046.0011.66
6 x 4152.4 x 101.6100.1353.426.1013.18
6 x 4152.4 x 101.690.1503.806.1014.22
6 x 4152.4 x 101.680.1644.186.1016.13
6 x 4152.4 x 101.63/16"0.1884.766.1017.85
6 x 4152.4 x 101.61/4"0.2506.356.1023.22
6 x 4152.4 x 101.63/8"0.3759.5012.2033.27

Description

Rectangular Hollow Structural Section (HSS) made of carbon steel, available in black or galvanized finish. Ideal for handrails, frames and light‑duty structures.

Presentation

  • Standard lengths: 6 m or 6.10 m, depending on gauge.
  • Grade B steel for gauge 11 and heavier.
  • Custom cutting and CNC drilling on request.
  • Finishes: black steel or G‑60 / G‑90 galvanizing.

Uses

  • Handrails and guardrails
  • Metal door and window frames
  • Industrial and commercial furniture
  • Light indoor and outdoor structures

Features

  • Range of wall thicknesses for fabrication and structural applications.
  • Suitable for welding and galvanising according to grade and procedure.
  • Smooth surface suitable for paint or other coating systems after preparation.

Characteristics

  • Wide gauge range (16 to 3/8 in).
  • Excellent weldability and galvanizing.
  • Smooth surface ready for paint or coating.