Thickness (in) | Legs (in) | Thickness (mm) | Legs (mm) | Weight (kg/m) | Weight (lb/ft) |
---|---|---|---|---|---|
1/8 | 1/2 | 3.2 | 12.7 | 0.31 | 0.21 |
3/4 | 19.1 | 0.47 | 0.32 | ||
1 | 25.4 | 0.63 | 0.43 | ||
1 1/4 | 31.7 | 0.79 | 0.53 | ||
1 1/2 | 38.1 | 0.95 | 0.64 | ||
2 | 50.8 | 1.26 | 0.85 | ||
3/16 | 1/2 | 4.8 | 12.7 | 0.47 | 0.32 |
3/4 | 19.1 | 0.71 | 0.48 | ||
1 | 25.4 | 0.94 | 0.64 | ||
1 1/4 | 31.7 | 1.18 | 0.8 | ||
1 1/2 | 38.1 | 1.42 | 0.96 | ||
2 | 50.8 | 1.9 | 1.28 | ||
2 1/2 | 63.5 | 1.9 | 1.6 | ||
1/4 | 1/2 | 6.3 | 12.7 | 0.63 | 0.43 |
3/4 | 19.1 | 0.95 | 0.64 | ||
1 | 25.4 | 1.26 | 0.85 | ||
1 1/4 | 31.7 | 1.58 | 1.06 | ||
1 1/2 | 38.1 | 1.9 | 1.28 | ||
2 | 50.8 | 2.53 | 1.7 | ||
2 1/2 | 63.5 | 3.17 | 2.13 | ||
3 | 76.2 | 3.79 | 2.55 | ||
4 | 101.6 | 5.06 | 3.4 | ||
5 | 127 | 6.32 | 4.25 | ||
6 | 152.4 | 7.59 | 5.1 | ||
8 | 203.2 | 10.12 | 6.8 | ||
10 | 254 | 12.65 | 8.5 | ||
12 | 304.8 | 15.18 | 10.2 | ||
5/16 | 1 | 7.9 | 25.4 | 1.58 | 1.06 |
1 1/2 | 38.1 | 2.37 | 1.59 | ||
2 | 50.8 | 3.16 | 2.13 | ||
2 1/2 | 63.5 | 3.95 | 2.66 | ||
3 | 76.2 | 4.79 | 3.22 | ||
4 | 101.6 | 6.32 | 4.25 | ||
5 | 127 | 7.9 | 5.31 | ||
6 | 152.4 | 9.49 | 6.38 | ||
3/8 | 1 | 9.5 | 25.4 | 1.9 | 1.28 |
1 1/4 | 31.7 | 2.37 | 1.59 | ||
1 1/2 | 38.1 | 2.84 | 1.91 | ||
2 | 50.8 | 3.79 | 2.55 | ||
2 1/2 | 63.5 | 4.74 | 3.19 | ||
3 | 76.2 | 5.69 | 3.83 | ||
4 | 101.6 | 7.59 | 5.1 | ||
5 | 127 | 9.49 | 6.38 | ||
6 | 152.4 | 11.38 | 7.65 | ||
8 | 203.2 | 15.19 | 10.21 | ||
10 | 254 | 18.99 | 12.76 | ||
12 | 304.8 | 22.78 | 15.31 | ||
1/2 | 1 | 12.7 | 25.4 | 2.53 | 1.7 |
1 1/2 | 38.1 | 3.81 | 2.56 | ||
2 | 50.8 | 5.06 | 3.4 | ||
2 1/2 | 63.5 | 6.32 | 4.25 | ||
3 | 76.2 | 7.59 | 5.1 | ||
4 | 101.6 | 10.12 | 6.8 | ||
5 | 127 | 12.65 | 8.5 | ||
6 | 152.4 | 15.18 | 10.2 | ||
8 | 203.2 | 20.25 | 13.61 | ||
10 | 254 | 25.31 | 17.01 | ||
12 | 304.8 | 30.39 | 20.42 | ||
5/8 | 3 | 15.9 | 76.2 | 9.49 | 6.38 |
4 | 101.6 | 12.65 | 8.5 | ||
5 | 127 | 15.81 | 10.63 | ||
6 | 152.4 | 18.97 | 12.75 | ||
8 | 203.2 | 25.31 | 17.01 | ||
9 | 228.6 | 28.47 | 19.13 | ||
10 | 254 | 31.65 | 21.27 | ||
12 | 304.8 | 37.99 | 25.53 | ||
3/4 | 1 1/2 | 19.05 | 38.1 | 5.7 | 3.83 |
2 | 50.8 | 7.59 | 5.1 | ||
2 1/2 | 63.5 | 9.49 | 6.38 | ||
3 | 76.2 | 11.39 | 7.65 | ||
4 | 101.6 | 15.18 | 10.2 | ||
5 | 127 | 18.98 | 12.75 | ||
6 | 152.4 | 22.77 | 15.3 | ||
8 | 203.2 | 30.38 | 20.41 | ||
9 | 228.6 | 34.16 | 22.96 | ||
10 | 254 | 37.98 | 25.52 | ||
12 | 304.8 | 45.57 | 30.62 | ||
1 | 2 | 25.4 | 50.8 | 10.12 | 6.8 |
3 | 76.2 | 15.18 | 10.2 | ||
4 | 101.6 | 20.24 | 13.6 | ||
5 | 127 | 25.31 | 17 | ||
6 | 152.4 | 30.37 | 20.41 | ||
8 | 203.2 | 40.49 | 27.21 | ||
10 | 254 | 50.64 | 34.03 | ||
12 | 304.8 | 60.76 | 40.83 |
Description
Hot‑rolled flat bars in a wide range of thicknesses and widths. Produced to ASTM A‑36 (high‑strength grades such as A‑572‑50 available on request). Perfect for base plates, bracing and general fabrications.
Presentation
- Standard lengths: 20 ft (6.10 m) and 40 ft (12.20 m).
- Cut‑to‑length, CNC drilling and galvanizing on demand.
- Supplied in bundles or single pieces with mill or galvanized finish.
Uses
- Anchor and base plates
- Bracing for beams, columns and support systems
- Railings, gates and architectural metalwork
- Components for trailers, racks and machinery
Features
- Tight tolerance on thickness and width
- Excellent weldability, machinability and cold‑forming
- Good axial load and bending performance
- Suitable for galvanizing and industrial coatings