Depth (in) | Depth (mm) | Weight (kg/m) | Weight (lb/ft) | Flange width bf (in) | bf (mm) | Flange thick tf (in) | tf (mm) | Web thick tw (in) | tw (mm) |
---|---|---|---|---|---|---|---|---|---|
3 | 76.2 | 8.48 | 5.7 | 2.33 | 59.18 | 0.26 | 6.6 | 0.17 | 4.3 |
4 | 101.6 | 11.46 | 7.7 | 2.66 | 67.64 | 0.29 | 7.4 | 0.19 | 4.9 |
5 | 127 | 14.88 | 10 | 3 | 76.3 | 0.33 | 8.3 | 0.21 | 5.4 |
6 | 152.4 | 18.6 | 12.5 | 3.33 | 84.63 | 0.36 | 9.1 | 0.23 | 5.9 |
8 | 203.2 | 26.2 | 17.61 | 3.54 | 89.99 | 0.45 | 11.3 | 0.3 | 7.5 |
Description
Straight‑web I‑beam manufactured to ASTM A6/A6M (grade A‑36 as standard). Used as primary load‑bearing member in short‑ and medium‑span steel structures.
Presentation
- Depths from 3 " to 8 ".
- Standard lengths: 6.10 m (20 ft) and 12.20 m (40 ft).
- Custom cutting and drilling on request.
Uses
- Floor and roof beams
- Industrial building frames
- Platforms and walkways
- Truck and trailer chassis
Characteristics
- High bending and shear strength
- Hot‑rolled surface ready for galvanizing or painting
- Dimensional tolerances per AISC